
S22 256GB
In stock: ships within 7 days of payment Delivery & returns
Sold and shipped by our authorised partner WS_PHONESHOP (위즈모바일)
Message the seller for more details.
Description
Samsung Galaxy S22 · 256GB
Qualcomm Snapdragon 8 Gen 1 (SM8450 Waipio, 4 nm), octa-core with prime core at 2.995 GHz, Adreno 730 at 818 MHz. NOT Exynos 2200: Korea took Snapdragon for the S22 generation, a change from the S21, reportedly because of Exynos 2200 yield problems.
Display
| Type | Dynamic AMOLED 2X, HDR10+, 48-120Hz adaptive refresh rate, 1750 nits peak brightness |
|---|---|
| Size | 6.1 inches (153.9 mm diagonal), ~87.4% screen-to-body ratio |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
Performance
| OS |
|
|---|---|
| Chipset |
|
| CPU | Octa-core, prime core up to 2.995 GHz (Snapdragon 8 Gen 1) |
| GPU |
|
Memory
| Card slot | No |
|---|---|
| Storage | 256GB with 8GB RAM |
Main camera
| Setup | Triple |
|---|---|
| Modules |
|
| Features |
|
| Video |
|
Front camera
| Setup | Single |
|---|---|
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Sony IMX374 sensor, dual pixel PDAF |
| Features |
|
Battery
| Type | Li-Ion 3700 mAh, non-removable (3.88 V, 14.36 Wh) |
|---|---|
| Charging |
|
Body
| Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
|---|---|
| Weight | 167 g (5.89 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM (4FF). Korean SM-S901N is single physical SIM. |
| Durability | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (ax), dual-band, Wi-Fi Direct, Miracast, DLNA, Wi-Fi Calling |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX, aptX HD |
| Positioning | GPS (dual-band, A-GPS), GLONASS L1OF/L2OF, BDS B1I/B2a, GALILEO E1/E5a, QZSS |
| NFC | Yes (NFC A, NFC B) |
| Radio | No FM radio |
| USB | USB Type-C 3.2 Gen 1, OTG, DisplayPort out (up to 4K), USB Power Delivery 3.0 |
Sound
| Loudspeaker | Yes, stereo speakers, Dolby Atmos, tuned by AKG, 32-bit/384kHz audio |
|---|---|
| Jack 3 5Mm | No |
Features
| Sensors |
|
|---|---|
| Other |
|
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Bands 2G | GSM 850 (B5) / 900 (B8) / 1800 (B3) / 1900 (B2) |
| Bands 3G | UMTS 850 (B5) / 900 (B8) / 1700-2100 AWS (B4) / 1900 (B2) / 2100 (B1) |
| Bands 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (SM-S901N band list per PhoneDB) |
| Bands 5G | n77 (3.7 GHz), n78 (3.5 GHz) Sub6 on SM-S901N. No mmWave on the Korean base S22. |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 2000/300 Mbps, 5G NR up to 3.7 Gbps |
Korean colours
Phantom Black (팬텀 블랙), Phantom White (팬텀 화이트), Pink Gold (핑크 골드), Green (그린). The Samsung.com online-exclusive colours (Graphite, Sky Blue, Cream, Violet) were not released for the Korean domestic market. Bora Purple (보라 퍼플) was added later in 2022.
Please note: some of this product information may have changed or be incorrect. Confirm the details with the dealer, or check the official Samsung website at www.samsung.com for the most accurate information.