
iP 13 Pro Max 128GB
₩300,000중고
재고 상품: 결제 후 7일 이내 발송 배송·반품 안내
판매·배송: 공식 파트너 WS_PHONESHOP (위즈모바일)
36
자세한 내용은 판매자에게 문의해 주세요.
상세 설명
Apple iPhone 13 Pro Max · 128GB
Display
| Type | Super Retina XDR OLED with ProMotion, adaptive refresh up to 120Hz, HDR, True Tone, Wide colour (P3), 2,000,000:1 contrast, 1000 nits typical / 1200 nits peak HDR |
|---|---|
| Size | 6.7 inches (diagonal), all-screen OLED |
| Resolution | 2778 x 1284 pixels at 458 ppi, 19.5:9 ratio |
| Protection | Ceramic Shield glass, fingerprint-resistant oleophobic coating |
Performance
| OS | iOS 15, upgradable to iOS 26.6 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2 performance + 4 efficiency cores; 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics), 16-core Neural Engine |
Memory
| Card slot | No |
|---|---|
| Storage | 128GB with 6GB RAM |
Main camera
| Setup | Triple |
|---|---|
| Modules |
|
| Features |
|
| Video |
|
Front camera
| Setup | Dual |
|---|---|
| Modules |
|
| Features |
|
| Video |
|
Battery
| Type | Li-Ion 4352 mAh (16.75 Wh), non-removable. Apple rates video playback up to 28 hours, streamed video up to 25 hours, audio up to 95 hours. |
|---|---|
| Charging |
|
Body
| Dimensions | 160.8 x 78.1 x 7.65 mm (6.33 x 3.07 x 0.30 in) |
|---|---|
| Weight | 240 g (8.46 oz) |
| Build | Ceramic Shield front, textured matte glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM, or Nano-SIM + Nano-SIM (dual SIM markets such as mainland China / Hong Kong) |
| Durability | IP68 under IEC 60529 (maximum depth of 6 m up to 30 minutes) |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning |
|
| NFC |
|
| Radio | No |
| USB | Lightning, USB 2.0 |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| Jack 3 5Mm | No |
Features
| Sensors |
|
|---|---|
| Other |
|
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Bands 2G |
|
| Bands 3G | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| Bands 4G | FDD-LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 and TD-LTE 34, 38, 39, 40, 41, 42, 46, 48 (Korean model A2643). The US model A2484 adds bands 11, 14, 21, 29, 71. |
| Bands 5G | 5G NR n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 (Korean model A2643, sub-6 GHz only). mmWave n258/n260/n261 is on the US model A2484 only. |
| Speed | 5G sub-6 GHz with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA |
Korean colours
Graphite, Gold, Silver, Sierra Blue, Alpine Green (Alpine Green added March 2022)
Please note: some of this product information may have changed or be incorrect. Confirm the details with the dealer, or check the official Apple website at www.apple.com for the most accurate information.