
S25+ 512GB
₩900,000중고
재고 상품: 결제 후 7일 이내 발송 배송·반품 안내
판매·배송: 공식 파트너 WS_PHONESHOP (위즈모바일)
26
자세한 내용은 판매자에게 문의해 주세요.
상세 설명
Samsung Galaxy S25+ · 512GB
Qualcomm Snapdragon 8 Elite for Galaxy (SM8750-AC). No Exynos variant in Korea.
Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (about 91.8% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (about 513 ppi) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
Performance
| OS | Android 15, up to 7 major OS updates, One UI 8 |
|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
Memory
| Card slot | No |
|---|---|
| Storage | 512GB with 12GB RAM |
Main camera
| Setup | Triple |
|---|---|
| Modules |
|
| Features |
|
| Video |
|
Front camera
| Setup | Single |
|---|---|
| Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features |
|
| Video |
|
Battery
| Type | Li-Ion 4900 mAh |
|---|---|
| Charging | 45W wired PD3.0 (65% in 30 min), 15W wireless (Qi2 Ready), 4.5W reverse wireless |
Body
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
|---|---|
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM and eSIM, or Dual SIM (Nano-SIM, dual stand-by), region dependent |
| Durability | IP68 dust tight and water resistant (immersible up to 1.5 m for 30 min) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| Jack 3 5Mm | No |
Features
| Sensors |
|
|---|---|
| Other |
|
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Bands 2G |
|
| Bands 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4G | LTE bands 1-41, 66, 71 (set varies by region) |
| Bands 5G | 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 (set varies by region) |
| Speed | HSPA, LTE (CA), 5G |
Korean colours
General retail: 아이스블루 (Icy Blue), 민트 (Mint), 네이비 (Navy), 실버 쉐도우 (Silver Shadow). Samsung.com Korea online exclusives: 블루블랙 (Blue Black), 코랄레드 (Coral Red), 핑크골드 (Pink Gold).
Please note: some of this product information may have changed or be incorrect. Confirm the details with the dealer, or check the official Samsung website at www.samsung.com for the most accurate information.